
SUNOLUB OF35 cutting oil is a transparent, orange-colored liquid.
Key Features:
Suitable lubrication and cooling properties
Prevention of corrosion and rust
Increased production efficiency
Extended lifespan of various machine parts
Resistance against bacteria and fungi
Emulsion stability in hard water
Stability at high temperatures
Physical and Chemical Specifications
Appearance | Transparent liquid |
Color | Orange |
Odor | Has a distinct odor |
Refractive index | 73 |
Emulsion | Semi-transparent, 300 ppm |
Viscosity at 25°C | 140-180 Cps |
Chemical Base | Semi-synthetic |
Ionic Property | Anionic/Nonionic |
Active Substance Content | 99% |
PH 3% | 9.8 – 9.2 |
Density | 0.95 |
Eye Contact | Causes irritation upon contact with eyes. |
Skin Contact | Causes slight irritation upon contact with skin. |
Ingestion | Causes harm to the lungs and digestive system. |
eye contact | After removing contact lenses, rinse eyes thoroughly with plenty of cold water for 15 minutes. Keep eyelids open and seek medical advice. |
Skin Contact | Remove contaminated clothing. Wash skin with soap and water for 15 minutes to remove contamination. If irritation persists, consult a doctor. |
Ingestion | : Do not give anything by mouth to an unconscious person. Do not induce vomiting. Seek medical attention immediately. |
Ignition Capability | Flammable when exposed to strong oxidizing agents and direct flame. |
Suitable Fire Extinguishing Agents | Water spray, CO2, dry chemical powder, or foam. |
Protective work clothing – Mask – Safety shoes – Safety glasses – Safety gloves.
The use of a face shield and safety goggles is essential in the work environment with this substance.
Leakage
| Collect spilled liquid using appropriate tools and place it in a waste container, then clean the contaminated area with clean water. |
Waste disposal | Waste disposal should be done according to local and national regulations. When it is not possible to store or recycle these materials, use proper management methods for disposal. |